<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charles Johnson, your fifteen minutes are OVER!</title>
	<atom:link href="http://1389blog.com/2007/12/13/charles-johnson-your-fifteen-minutes-are-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://1389blog.com/2007/12/13/charles-johnson-your-fifteen-minutes-are-over/</link>
	<description>Welcome to the counterjihad!</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elric66</title>
		<link>http://1389blog.com/2007/12/13/charles-johnson-your-fifteen-minutes-are-over/comment-page-1/#comment-3343</link>
		<dc:creator>Elric66</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/12/13/charles-johnson-your-fifteen-minutes-are-over/#comment-3343</guid>
		<description>Cool thanks. I noticed the high point was right around the time of my banishment. I try not to add to the traffic but I did read the posts yesterday on GOV&#039;s last post on LGF. I agree with another guy who told me the post ratings is a tool for banishment. More than ever I am glad I was banned, if I wasnt I would have banned myself.</description>
		<content:encoded><![CDATA[<p>Cool thanks. I noticed the high point was right around the time of my banishment. I try not to add to the traffic but I did read the posts yesterday on GOV&#8217;s last post on LGF. I agree with another guy who told me the post ratings is a tool for banishment. More than ever I am glad I was banned, if I wasnt I would have banned myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1389</title>
		<link>http://1389blog.com/2007/12/13/charles-johnson-your-fifteen-minutes-are-over/comment-page-1/#comment-3278</link>
		<dc:creator>1389</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/12/13/charles-johnson-your-fifteen-minutes-are-over/#comment-3278</guid>
		<description>Sure do!&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://1389blog.com/2007/11/24/it-is-time-to-punt-little-green-footballs/&quot; rel=&quot;nofollow&quot;&gt;Go to this article.&lt;/a&gt;&lt;br &gt;&lt;br /&gt; Then click on the Alexa graph to get to the screen with the current version.</description>
		<content:encoded><![CDATA[<p>Sure do!</p>
<p><a href="http://1389blog.com/2007/11/24/it-is-time-to-punt-little-green-footballs/">Go to this article.</a></p>
<p> Then click on the Alexa graph to get to the screen with the current version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elric66</title>
		<link>http://1389blog.com/2007/12/13/charles-johnson-your-fifteen-minutes-are-over/comment-page-1/#comment-3277</link>
		<dc:creator>Elric66</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/12/13/charles-johnson-your-fifteen-minutes-are-over/#comment-3277</guid>
		<description>Anyone have any stats on the traffic on LGF since his Nazi meltdown?</description>
		<content:encoded><![CDATA[<p>Anyone have any stats on the traffic on LGF since his Nazi meltdown?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

