<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why we need a public-access database for tracking small-scale disasters and unusual events</title>
	<atom:link href="http://1389blog.com/2007/08/08/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://1389blog.com/2007/08/08/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/</link>
	<description>Welcome to the counterjihad!</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Web 2.0 and the South Carolina Pipe Bomb Boys &#8212; 1389 Blog - Antijihadist Tech</title>
		<link>http://1389blog.com/2007/08/08/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/comment-page-1/#comment-4178</link>
		<dc:creator>Web 2.0 and the South Carolina Pipe Bomb Boys &#8212; 1389 Blog - Antijihadist Tech</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/08/07/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/#comment-4178</guid>
		<description>[...] blogged about that quite recently; see Why we need a public-access database for tracking small-scale disasters and unusual events. I&#8217;m waiting for your [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged about that quite recently; see Why we need a public-access database for tracking small-scale disasters and unusual events. I&#8217;m waiting for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What about all of these unexplained incidents? Who&#8217;s connecting the dots? &#8212; 1389 Blog - Antijihadist Tech</title>
		<link>http://1389blog.com/2007/08/08/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/comment-page-1/#comment-4170</link>
		<dc:creator>What about all of these unexplained incidents? Who&#8217;s connecting the dots? &#8212; 1389 Blog - Antijihadist Tech</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/08/07/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/#comment-4170</guid>
		<description>[...] I&#8217;ve discussed this before. I know it isn&#8217;t a simple project. But we obviously cannot rely on the government to do this for us, so we must find a way to get it done ourselves as a &#8220;grass roots&#8221; effort. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve discussed this before. I know it isn&#8217;t a simple project. But we obviously cannot rely on the government to do this for us, so we must find a way to get it done ourselves as a &#8220;grass roots&#8221; effort. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trap32</title>
		<link>http://1389blog.com/2007/08/08/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/comment-page-1/#comment-122</link>
		<dc:creator>trap32</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/08/07/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/#comment-122</guid>
		<description>recently I came across this site, while I don&#039;t know the veracity/completeness of the information presented it does list sources...

http://www.globalincidentmap.com/home.php</description>
		<content:encoded><![CDATA[<p>recently I came across this site, while I don&#8217;t know the veracity/completeness of the information presented it does list sources&#8230;</p>
<p><a href="http://www.globalincidentmap.com/home.php">http://www.globalincidentmap.com/home.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoisyRoom.net &#187; Blog Archive &#187; Why we need a public-access database for tracking small-scale disasters and unusual events</title>
		<link>http://1389blog.com/2007/08/08/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/comment-page-1/#comment-118</link>
		<dc:creator>NoisyRoom.net &#187; Blog Archive &#187; Why we need a public-access database for tracking small-scale disasters and unusual events</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/08/07/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/#comment-118</guid>
		<description>[...] From the 1389 Blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] From the 1389 Blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1389</title>
		<link>http://1389blog.com/2007/08/08/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/comment-page-1/#comment-110</link>
		<dc:creator>1389</dc:creator>
		<pubDate>Thu, 09 Aug 2007 23:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/08/07/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/#comment-110</guid>
		<description>Thanks for your comments!

On a related issue; i.e., the lack of up-to-the-minute news about urban transportation blockages of all types: &lt;a href=&quot;http://www.buzzmachine.com/2007/08/08/failing-information-structure&quot; rel=&quot;nofollow&quot;&gt;Buzz Machine: Failing Information Structure&lt;/a&gt;

The same need for information about transportation bottlenecks applies to interstate highways outside the cities, especially because so much of our economy relies on the trucking industry.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments!</p>
<p>On a related issue; i.e., the lack of up-to-the-minute news about urban transportation blockages of all types: <a href="http://www.buzzmachine.com/2007/08/08/failing-information-structure">Buzz Machine: Failing Information Structure</a></p>
<p>The same need for information about transportation bottlenecks applies to interstate highways outside the cities, especially because so much of our economy relies on the trucking industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thunder Pig</title>
		<link>http://1389blog.com/2007/08/08/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/comment-page-1/#comment-104</link>
		<dc:creator>Thunder Pig</dc:creator>
		<pubDate>Thu, 09 Aug 2007 18:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/08/07/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/#comment-104</guid>
		<description>Excellent Suggestion!

I like the idea, and added my two cents worth &lt;a href=&quot;http://thunderpigblog.blogspot.com/2007/08/public-access-database-for-tracking.html&quot; rel=&quot;nofollow&quot;&gt; on my blog&lt;/a&gt;.
Since blogger has free blogs, how about setting up blogs just for that?
Then you could apply a standardized tagging system &quot;citizen watch&quot;  &quot;vehicle&quot; &quot;fire&quot; &quot;next to road&quot; et cetera.
List them on technorati as well, as you said, and I think the whole arrangement would be highly searchable.</description>
		<content:encoded><![CDATA[<p>Excellent Suggestion!</p>
<p>I like the idea, and added my two cents worth <a href="http://thunderpigblog.blogspot.com/2007/08/public-access-database-for-tracking.html"> on my blog</a>.<br />
Since blogger has free blogs, how about setting up blogs just for that?<br />
Then you could apply a standardized tagging system &#8220;citizen watch&#8221;  &#8220;vehicle&#8221; &#8220;fire&#8221; &#8220;next to road&#8221; et cetera.<br />
List them on technorati as well, as you said, and I think the whole arrangement would be highly searchable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foehammer</title>
		<link>http://1389blog.com/2007/08/08/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/comment-page-1/#comment-103</link>
		<dc:creator>Foehammer</dc:creator>
		<pubDate>Thu, 09 Aug 2007 00:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://1389blog.com/2007/08/07/why-we-need-a-public-access-database-for-tracking-small-scale-disasters-and-unusual-events/#comment-103</guid>
		<description>I&#039;ve been concerned for quite awhile now that forest fires are being set by Islamic terrorists.  Why?  Because if I was one of them, I&#039;d do it.  It&#039;s cheap to do, almost untraceable with a few precautions, it&#039;s incredibly costly to the U.S. and requires massive manpower to combat.  If Al Qaeda wants to hurt our economy, how could they &lt;em&gt;not &lt;/em&gt;be at least &lt;em&gt;considering &lt;/em&gt;eco-terrorism?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been concerned for quite awhile now that forest fires are being set by Islamic terrorists.  Why?  Because if I was one of them, I&#8217;d do it.  It&#8217;s cheap to do, almost untraceable with a few precautions, it&#8217;s incredibly costly to the U.S. and requires massive manpower to combat.  If Al Qaeda wants to hurt our economy, how could they <em>not </em>be at least <em>considering </em>eco-terrorism?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

